Project Team

|
S.NO. |
DESIGNATION |
Team Member Name | CONTACT.NO | E-MAIL.ID |
|---|---|---|---|---|
| 1 | Origination Head | Mrs. Aparna Pan Khanra | 9564019868 | Igsdm.ho@gmail.com |
| 2 | State Coordinator | Mr. S.B. Khanra | 9735386544 | Igsdm.ho@gmail.com |
| 3 | Project Coordinator | Ms. Anita Bhakat | 7384494424 | Igsdm.ho@gmail.com |
| 4 | Project Executive | Mr. Bikash Samanta | 9775208696 | Igsdm.ho@gmail.com |
*Affiliated Courses
|
S.NO. |
Sector |
Course Code | Course Name |
|---|---|---|---|
| 1 | BANKING, FINANCIAL SERVICES AND INSURANCE | BSC/Q0101 | Life Insurance Agent |
| 2 | BEAUTY & WELLNESS | BWS/Q0301 | Bridal Fashion and Photographic Makeup Artist |
| 3 | BEAUTY & WELLNESS | BWS/Q2201 | Yoga Instructor |
| 4 | BEAUTY & WELLNESS | BWS/Q2203 | Yoga Trainer |
| 5 | IT-ITES | SSC/Q0503 | Web Developer |
| 6 | IT-ITES | SSC/Q0509 | Master Trainer for Software Developer |
| 7 | IT-ITES | SSC/Q2212 | Domestic Data entry Operator |
| 8 | IT-ITES | SSC/Q2702 | Associate – Desktop Publishing(DTP) |
| 9 | IT-ITES | SSC/Q4701 | Hardware Engineer |
| 10 | IT-ITES | SSC/Q4901 | Test Engineer – Software |
| 11 | RETAIL | RAS/Q0104 | Retail Sales Associate |
| 12 | RETAIL | RAS/Q0107 | Retail Store Manager |
* Training Centre (TC)
Project Session 2018 – 2019
|
S.NO. |
Centre Name |
Target | Total Registration |
|---|---|---|---|
| 1 | Step-Up It Computer Training Center | 180 | 108 |
| 2 | Mograjghat Gramin Computer Prasikhan Kendra | 120 | 120 |
| 3 | Computer World | 150 | 150 |
| 4 | Learning IT Computer | 240 | 240 |
| 5 | Cyber Pont | 180 | 108 |
| 6 | IGSDM | ||
| 7 | Softtech Foundation | 90 | 90 |
| 8 | Education Centre | 120 | 120 |
| 9 | Balaji Computer Education | 120 | 120 |
| 10 | Techno Vision Computer Center | 60 | 60 |